On any day the arjitha sevas that are performed to the presiding deity of Lord Venkateswara commences with Suprabatham, followed by Thomala , Archana and finally concludes with the Ekanthaseva (not open to pilgrims).
Click to view more e-Dharshan Counter
Sri Venkateswara Temple Programme
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pilgrim registration with valid e-mail ID is a prerequisite for booking of Seva / Accommodation / Darshanam / Donation. Please register well in advance. Registration activation link will be sent to the registered e-mail address for verification, click on the link for activation. Please complete this process well in advance before you intend to book online. Sevas available for online booking as follows :
S.No | Seva Name | Online Quota | Performance Days |
1. | Archana | 10 | Tue, Wed & Thu |
2. | Thomala | 10 | Tue, Wed & Thu |
3. | Astadala Pada Padmaradhana | 20 | Tuesday only |
4. | Vishesha Pooja | 250 | Monday only |
5. | Nijapada Darshanam | 300 | Friday Only |
6. | Suprabatham | 50 | Every Day |
7. | Kalyanotsavam | 300 | Every Day |
8. | Vasanthostavam | 180 | Every Day |
9. | Brahmotsavam | 90 | Every Day |
10. | Deepalankara | 125 | Every Day |
11. | Unjal | 50 | Every Day |
Name of the Seva | Seva Programing | Cost(Rs.) | Persons Allowed | Bahumanam |
days | ||||
Suprabatam | Mon-Tue-Wed- | 120 | One | 2 Small laddus |
Thur-Fri-Sat-Sun | ||||
Thomala Seva | Tue-Wed-Thu | 220 | One | 2 Small laddus |
Archana Seva | Tue-Wed-Thu | 220 | One | 2 Small laddus |
Kalyanotsavam | Mon-Tue-Wed- | 1000 | Two | Two [2] Big laddus Two [2] vadas Five [5] Small laddus One [1] Art silk Upper (or) One Blouse Piece |
Thur-Fri-Sat-Sun | ||||
Arjitha brahmostavam | Mon-Tue-Wed- | 200 | One | Two [2] Small Laddus |
Thur-Fri-Sat-Sun | ||||
UnjalSeva | Mon-Tue-Wed- | 200 | One | Two [2] Small Laddus |
(Dolothsavam) | Thur-Fri-Sat-Sun | |||
Vasanthostavam | Mon-Tue-Wed- | 300 | One | Two [2] Small Laddus |
Thur-Fri-Sat-Sun | ||||
SahasraDeepalankarana Seva | Mon-Tue-Wed- | 200 | One | Two [2] Small Laddus |
Thur-Fri-Sat-Sun | ||||
NijapadaDarshnam | Fri | 200 | One | One [1] Small Laddu |
VisheshaPooja | Mon | 600 | One | One [1] Big Laddu, |
One [1] Vada | ||||
One [1] Art Silk Upper (or) One Blouse Piece | ||||
Astadala Paada Padmaradhana | Tue | 1,250.00 | One | Two [2] Big Laddus, |
Two [2] Vadas, | ||||
One [1] Art silk Upper (or) One Bonus Piece | ||||
Sahasra Kalasabhishekam | Wed | 850 | One | One [1] Big laddu One [1] vada Two [2] Appams Two [2] Dosas One [1] Art silk Upper (or) One Blouse Piece Pulihora,Chakkera Pongal, Payasam |
Thiruppavada | Thur | 850 | One | One [1] Big Laddu |
One [1] Vada, | ||||
One [1] Jilebi, | ||||
One [1] Tentola | ||||
One [1] Art silk Upper (or) | ||||
One Blouse Piece Pulihora | ||||
Poorabhishekam | Fri | 750 | One | Two [2] Vadas, |
Two [2] small laddus | ||||
MelchatVastram | Fri | 12,250.00 | Two (the couple will be allowed for Abhishekam | Two [2] Big laddus |
Two [2] Vadas | ||||
One [1] Art silk Upper (or) One Blouse Piece |